Top white email2xnew Email us Top white search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (kt) Wind gusts (kt) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 17 4 12 Excellent (+40km) 94 97 15 0
06:00 15 4 10 Excellent (+40km) 95 97 14 1
09:00 15 6 12 Excellent (+40km) 93 96 15 1
12:00 16 4 10 Excellent (+40km) 90 92 15 3
15:00 18 10 16 Excellent (+40km) 53 6 15 2
18:00 18 10 17 Excellent (+40km) 54 0 14 1
21:00 17 8 17 Excellent (+40km) 70 0 12 0
Weather details provided by the MET Office.
© 2026 Emsworth Slipper Sailing Club powered by Sailing Club Manager