venue burgee

Randall 3 Race Series / Locke Trophy 3 | 2023

Emsworth Sailing Club & Emsworth Slipper Sailing Club

event burgee

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club Rating R1 R2 R3 Total Nett
1st RS400 1346 Matt Johnston Claire Power ESSC 940 (5.0) 1.0 1.0 7.0 2.0
2nd RS AERO 7 3656 Mark Riddington   ESSC 1063 1.0 (2.0) 2.0 5.0 3.0
3rd ILCA 4 / LASER 4.7 204670 Sophie Taylor   ESSC 1210 2.0 3.0 (4.0) 9.0 5.0
4th RS AERO 7 4185 John Derbyshire   ESC 1063 3.0 5.0 (7.0) 15.0 8.0
5th ILCA 6 / LASER RADIAL 182536 Michael Nicholls   ESC 1150 7.0 (10.0) 3.0 20.0 10.0
6th FINN 90 Richard Sharp   ESSC 1049 4.0 (6.0) 6.0 16.0 10.0
7th RS AERO 7 2626 Tom Kennedy   ESSC 1063 6.0 (7.0) 5.0 18.0 11.0
8th MUSTO SKIFF 584 Andy Gould   ESSC 845 8.0 4.0 (15.0) 27.0 12.0
9th ILCA 6 / LASER RADIAL 151640 Jonny Marshall   ESC 1150 9.0 (14.0) 8.0 31.0 17.0
10th ILCA 6 / LASER RADIAL 202547 Max Devonport   ESC 1150 (10.0) 8.0 10.0 28.0 18.0
11th 2000 21018 Rob Evans Jon Winn ESSC 1114 (14.0) 11.0 9.0 34.0 20.0
12th RS AERO 7 1818 Lester Korzilius   ESC 1063 (11.0) 9.0 11.0 31.0 20.0
13th RS AERO 7 1301 Andrew Devonport   ESC 1063 12.0 12.0 (13.0) 37.0 24.0
14th 2000 22600 Guy Goodman Noel Coussens ESSC 1114 (13.0) 13.0 12.0 38.0 25.0
15th RS300 432 Sean Curtis   ESSC 965 (15.0) 15.0 14.0 44.0 29.0
16th ILCA 7 / LASER 27081 Tom Slight   ESC 1101 16.0 (17.0 DNF) 17.0 DNS 50.0 33.0

R1 - 2023-07-01 at 13.30

Start: Start 1, Finishes: Finish time, Time: 09.40.05, Course: Inflatables, Wind dir: W, Ave wind: 15 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Corrected Points
1 RS AERO 7 3656 Mark Riddington   ESSC 1063 0.20.14 0.19.02 1.0
2 ILCA 4 / LASER 4.7 204670 Sophie Taylor   ESSC 1210 0.23.09 0.19.08 2.0
3 RS AERO 7 4185 John Derbyshire   ESC 1063 0.20.29 0.19.16 3.0
4 FINN 90 Richard Sharp   ESSC 1049 0.20.19 0.19.22 4.0
5 RS400 1346 Matt Johnston Claire Power ESSC 940 0.18.19 0.19.29 5.0
6 RS AERO 7 2626 Tom Kennedy   ESSC 1063 0.20.48 0.19.34 6.0
7 ILCA 6 / LASER RADIAL 182536 Michael Nicholls   ESC 1150 0.22.32 0.19.36 7.0
8 MUSTO SKIFF 584 Andy Gould   ESSC 845 0.16.35 0.19.38 8.0
9 ILCA 6 / LASER RADIAL 151640 Jonny Marshall   ESC 1150 0.22.52 0.19.53 9.0
10 ILCA 6 / LASER RADIAL 202547 Max Devonport   ESC 1150 0.22.58 0.19.58 10.0
11 RS AERO 7 1818 Lester Korzilius   ESC 1063 0.21.23 0.20.07 11.0
12 RS AERO 7 1301 Andrew Devonport   ESC 1063 0.22.01 0.20.43 12.0
13 2000 22600 Guy Goodman Noel Coussens ESSC 1114 0.23.46 0.21.20 13.0
14 2000 21018 Rob Evans Jon Winn ESSC 1114 0.24.05 0.21.37 14.0
15 RS300 432 Sean Curtis   ESSC 965 0.20.58 0.21.44 15.0
16 ILCA 7 / LASER 27081 Tom Slight   ESC 1101 0.24.55 0.22.38 16.0

R2 - 2023-07-01 at 13.30

Start: Start 1, Finishes: Finish time, Time: 10.15.00, Course: Inflatables, Wind dir: W, Ave wind: 15 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Corrected Points
1 RS400 1346 Matt Johnston Claire Power ESSC 940 0.17.03 0.18.08 1.0
2 RS AERO 7 3656 Mark Riddington   ESSC 1063 0.20.17 0.19.05 2.0
3 ILCA 4 / LASER 4.7 204670 Sophie Taylor   ESSC 1210 0.23.15 0.19.13 3.0
4 MUSTO SKIFF 584 Andy Gould   ESSC 845 0.16.21 0.19.21 4.0
5 RS AERO 7 4185 John Derbyshire   ESC 1063 0.20.46 0.19.32 5.0
6 FINN 90 Richard Sharp   ESSC 1049 0.20.30 0.19.33 6.0
7 RS AERO 7 2626 Tom Kennedy   ESSC 1063 0.20.49 0.19.35 7.0
8 ILCA 6 / LASER RADIAL 202547 Max Devonport   ESC 1150 0.22.56 0.19.57 8.0
9 RS AERO 7 1818 Lester Korzilius   ESC 1063 0.21.28 0.20.12 9.0
10 ILCA 6 / LASER RADIAL 182536 Michael Nicholls   ESC 1150 0.23.15 0.20.13 10.0
11 2000 21018 Rob Evans Jon Winn ESSC 1114 0.23.06 0.20.44 11.0
12 RS AERO 7 1301 Andrew Devonport   ESC 1063 0.22.12 0.20.53 12.0
13 2000 22600 Guy Goodman Noel Coussens ESSC 1114 0.23.17 0.20.54 13.0
14 ILCA 6 / LASER RADIAL 151640 Jonny Marshall   ESC 1150 0.24.20 0.21.10 14.0
15 RS300 432 Sean Curtis   ESSC 965 0.21.49 0.22.36 15.0
16 ILCA 7 / LASER 27081 Tom Slight   ESC 1101 DNF   17.0

R3 - 2023-07-01 at 13.30

Start: Start 1, Finishes: Finish time, Time: 10.45.00, Course: Inflatables, Wind dir: W, Ave wind: 15 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Corrected Points
1 RS400 1346 Matt Johnston Claire Power ESSC 940 0.18.46 0.19.58 1.0
2 RS AERO 7 3656 Mark Riddington   ESSC 1063 0.24.32 0.23.05 2.0
3 ILCA 6 / LASER RADIAL 182536 Michael Nicholls   ESC 1150 0.26.36 0.23.08 3.0
4 ILCA 4 / LASER 4.7 204670 Sophie Taylor   ESSC 1210 0.28.13 0.23.19 4.0
5 RS AERO 7 2626 Tom Kennedy   ESSC 1063 0.24.58 0.23.29 5.0
6 FINN 90 Richard Sharp   ESSC 1049 0.24.42 0.23.33 6.0
7 RS AERO 7 4185 John Derbyshire   ESC 1063 0.25.12 0.23.42 7.0
8 ILCA 6 / LASER RADIAL 151640 Jonny Marshall   ESC 1150 0.28.05 0.24.25 8.0
9 2000 21018 Rob Evans Jon Winn ESSC 1114 0.27.24 0.24.36 9.0
10 ILCA 6 / LASER RADIAL 202547 Max Devonport   ESC 1150 0.28.29 0.24.46 10.0
11 RS AERO 7 1818 Lester Korzilius   ESC 1063 0.26.32 0.24.58 11.0
12 2000 22600 Guy Goodman Noel Coussens ESSC 1114 0.28.08 0.25.15 12.0
13 RS AERO 7 1301 Andrew Devonport   ESC 1063 0.26.55 0.25.19 13.0
14 RS300 432 Sean Curtis   ESSC 965 0.26.19 0.27.16 14.0
15 MUSTO SKIFF 584 Andy Gould   ESSC 845 0.23.03 0.27.17 15.0
16 ILCA 7 / LASER 27081 Tom Slight   ESC 1101 DNS   17.0

www.emsworthsc.org.uk/page/results
sailing@emsworthsc.org.uk

www.emsworthslippersc.org.uk/results
dinghies@emsworthslippersc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com