venue burgee

Hare & Hounds 2022

Emsworth Slipper Sailing Club and Emsworth Sailing Club

event burgee

H&H

Aero/D0 Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club Rating Saturday H&H1 Sunday H&H2 Saturday H&H3 Sunday H&H4 Saturday H&H5 Sunday H&H6 Saturday H&H7 Sunday H&H8 Sunday H&H10 Total Nett
1st RS AERO 7 3656 Mark Riddington   ESSC 1065 (1.0) (1.0) 1.0 1.0 1.0 (20.0 DNF) 1.0 1.0 1.0 28.0 6.0
2nd RS AERO 7 4185 John Derbyshire   ESC 1065 (30.0 DNC) (30.0 DNC) 2.0 2.0 2.0 (3.0) 2.0 2.0 2.0 75.0 12.0
3rd RS AERO 7 2626 Tom Kennedy   ESSC 1065 5.0 2.0 3.0 (7.0) (9.0) 5.0 3.0 4.0 (30.0 DNC) 68.0 22.0
4th DEVOTI D-ZERO 66 Dave Valentine   ESSC 1029 (30.0 DNC) 3.0 6.0 (30.0 DNC) 7.0 1.0 4.0 (30.0 DNC) 3.0 114.0 24.0
5th DEVOTI D-ZERO 234 Max Jones   ESC 1029 4.0 6.0 5.0 (11.0) 4.0 4.0 6.5 (30.0 DNC) (30.0 DNC) 100.5 29.5
6th RS AERO 7 4349 Hugh Kennedy   ESSC 1065 (30.0 DNC) 4.0 (14.0 DNF) 3.0 12.0 9.0 5.0 5.0 (30.0 DNC) 112.0 38.0
7th DEVOTI D-ZERO 311 Simon Boylin   ESSC 1029 8.0 7.0 11.0 4.0 (16.0) 7.0 12.0 (15.0 DNF) (30.0 DNC) 110.0 49.0
8th RS AERO 7 1295 Jonathan Field   ESC 1065 11.0 5.0 10.0 6.0 (13.0) 10.0 11.0 (12.0) (30.0 DNC) 108.0 53.0
9th RS AERO 7 1956 Bruce Ramsay   ESC 1065 7.0 (30.0 DNC) 7.0 5.0 11.0 14.0 10.0 (30.0 DNC) (30.0 DNC) 144.0 54.0
10th DEVOTI D-ZERO 114 Derrick Johnson   ESSC 1029 10.0 8.0 12.0 10.0 (20.0 DNF) (18.0) (13.0) 10.0 5.0 106.0 55.0
11th RS AERO 6 1213 Travers Rudd   TISC 1100 (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNC) 14.0 11.0 9.0 11.0 4.0 148.0 58.0
12th DEVOTI D-ZERO 312 Tim Weeden   ESSC 1029 3.0 (30.0 DNC) 4.0 (30.0 DNC) 3.0 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 162.0 72.0
13th RS AERO 7 3851 William Pitts   TISC 1065 (30.0 DNC) (30.0 DNC) 8.0 9.0 18.0 15.0 6.5 (30.0 DNC) 30.0 DNC 176.5 86.5
14th RS AERO 7 1818 Lester Korzilius   ESC 1065 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 17.0 13.0 8.0 30.0 DNC 30.0 DNC 197.0 107.0
15th RS AERO 7 2440 Patrick Marshall   ESC 1065 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 8.0 30.0 DNC 7.0 30.0 DNC 203.0 113.0
16th DEVOTI D-ZERO 133 Jez Adams   ESSC 1029 15.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 15.0 17.0 30.0 DNC 8.0 30.0 DNC 205.0 115.0
17th DEVOTI D-ZERO 268 Simon Robinson   ESSC 1029 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 30.0 DNC 12.0 30.0 DNC 30.0 DNC 6.0 206.0 116.0
18th DEVOTI D-ZERO 173 Peter Jenkins   ESC 1029 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 221.0 131.0
19th RS AERO 5 1411 Barbara Langford   ESC 1136 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 30.0 DNC 30.0 DNC 15.0 DNF 30.0 DNC 235.0 145.0
20th DEVOTI D-ZERO 176 Ben Oakley   ESC 1029 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 242.0 152.0
21st RS AERO 9 1634 Tom Tredray   ESC 1014 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 30.0 DNC 243.0 153.0
22nd RS AERO 9 1818 Lester Korzilius   ESC 1014 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 30.0 DNC 246.0 156.0
23rd RS AERO 7 1634 Tom Tredray   ESC 1065 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 DNC 30.0 DNC 246.0 156.0
24th RS AERO 7 2170 Greg Eaton   ESC 1065 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 246.0 156.0
25th RS AERO 7 3195 John Smithers   ESC 1065 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 30.0 DNC 249.0 159.0
26th RS AERO 5 1301 Max Devonport   ESC 1136 (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 252.0 162.0
27th RS AERO 5 3195 John Smithers   ESC 1136 12.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 252.0 162.0
28th RS AERO 9 1157 Julian Sutherland   ESC 1014 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 253.0 163.0
29th RS AERO 7 1301 Andrew Devonport   ESC 1065 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 16.0 30.0 DNC 30.0 DNC 30.0 DNC 256.0 166.0

Fast Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club Rating Saturday H&H1 Sunday H&H2 Saturday H&H3 Sunday H&H4 Saturday H&H5 Sunday H&H6 Saturday H&H7 Sunday H&H8 Sunday H&H10 Total Nett
1st RS 400 1346 Matt Johnston Sara Townsend/ Claire Power ESSC 942 (7.0) 2.0 1.0 1.0 3.0 (4.0) (18.0 DNC) 2.0 1.0 39.0 10.0
2nd RS 300 544 David Acres   ESC 970 1.0 (3.0) 2.0 2.0 1.0 (3.0) 2.0 3.0 (18.0 DNC) 35.0 11.0
3rd MUSTO SKIFF 584 Andy Gould   ESSC 849 4.0 (10.0 DNF) (18.0 DNC) (18.0 DNC) 2.0 1.0 1.0 8.0 2.0 64.0 18.0
4th ISO 815 Mike Lillywhite Emma Pethybridge/ Paul Patric ESSC 922 3.0 (10.0 DNF) 3.0 3.0 4.0 (5.0) 4.0 1.0 (18.0 DNC) 51.0 18.0
5th OSPREY 1317 Simon Townsend Rob/ Jack/Gary ESC 930 6.0 4.0 5.0 4.0 6.0 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 82.0 28.0
6th OSPREY 1322 Ben Townsend Ed Richardson ESC 930 5.0 1.0 4.0 5.0 7.0 10.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 86.0 32.0
7th RS 400 1031 Sean Curtis Simon Goldfarb ESSC 942 (9.0) 6.0 8.0 8.0 (9.0) (11.0) 5.0 4.0 3.0 63.0 34.0
8th RS 400 1384 Trevor Newley Martin Wilson ESC 942 8.0 5.0 6.0 7.0 8.0 8.0 (18.0 DNC) (13.0 OCS) (18.0 DNC) 91.0 42.0
9th RS 300 520 Luke South   ESC 970 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 9.0 DNF 5.0 18.0 DNC 108.0 54.0
10th CONTENDER 2720 Jon Powell   ESC 969 (18.0 DNC) (18.0 DNC) 7.0 6.0 10.0 7.0 (18.0 DNC) 7.0 18.0 DNC 109.0 55.0
11th MUSTO SKIFF 613 Paul Flint   ESC 849 10.0 10.0 DNF 10.0 10.0 (12.0) (12.0) 9.0 DNS 11.0 (18.0 DNC) 102.0 60.0
12th RS 300 -A rig 413 Julian Ingle   TISC 1000 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 9.0 18.0 DNC 6.0 18.0 DNC 128.0 74.0
13th OSPREY 1326 Adam Southern Freddy Southern/ Rob ESC 930 (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 18.0 DNC 18.0 DNC 6.0 10.0 18.0 DNC 133.0 79.0
14th OSPREY 1326 Rob Southern Freddy Southern ESC 930 (18.0 DNC) (18.0 DNC) 9.0 (18.0 DNC) 11.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 146.0 92.0
15th RS 400 1418 Simon Townsend Sara Townsend ESC 942 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNC 18.0 DNC 150.0 96.0
16th RS 400 686 Bob Jarvis Russell Payne ESC 942 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 18.0 DNC 153.0 99.0
17th FIREBALL 12698 Andrew Devonport Johnny Marshall ESC 952 11.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 155.0 101.0

Laser Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club Rating Saturday H&H1 Sunday H&H2 Saturday H&H3 Sunday H&H4 Saturday H&H5 Sunday H&H6 Saturday H&H7 Sunday H&H8 Sunday H&H10 Total Nett
1st LASER RADIAL 182536 Michael Nicholls   ESC 1147 (2.0) 2.0 1.0 2.0 (21.0 DNC) 1.0 1.0 1.0 (21.0 DNC) 52.0 8.0
2nd LASER RADIAL 61695 Matt Thorsby   ESSC 1147 7.0 (21.0 DNC) 2.0 (21.0 DNC) 2.0 3.0 (21.0 DNC) 3.0 3.0 83.0 20.0
3rd LASER RADIAL 152279 Jim Hailstone   ESC 1147 4.0 (21.0 DNC) 3.0 (6.0) 3.0 4.0 2.0 4.0 (21.0 DNC) 68.0 20.0
4th LASER 200837 Adam Cockerill   ESSC 1100 1.0 1.0 (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 89.0 26.0
5th LASER RADIAL 61740 Wendy Reynaud   ESSC 1147 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 6.0 2.0 21.0 DNC 2.0 2.0 101.0 38.0
6th LASER 91243 Martin Brooks   TISC 1100 (21.0 DNC) 3.0 (21.0 DNC) 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 153.0 90.0
7th LASER RADIAL 184144 Roger Weekes   ESSC 1147 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 157.0 94.0
8th LASER RADIAL 190957 Dave Cooper   ESSC 1147 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 159.0 96.0
9th LASER 198904 Neil Mant   ESC 1100 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 171.0 108.0
10th LASER 120275     ESC 1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 172.0 109.0
11th LASER 151640 Adam Southern   ESC 1100 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 172.0 109.0
12th LASER RADIAL 18909 Helen Weekes   ESSC 1147 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 21.0 DNC 21.0 DNC 21.0 DNC 173.0 110.0
13th LASER RADIAL 73 Jez Riggs   ESSC 1147 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 173.0 110.0
14th LASER RADIAL 125403 Cath Mant   ESC 1147 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 174.0 111.0
15th LASER 168090 Chris Gordon   ESSC 1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 175.0 112.0
16th Laser Radial 177910 Ollie Bradshaw   ESC 1147 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 176.0 113.0
17th LASER 157682 Toby Greatorex   ESC 1100 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 177.0 114.0
18th LASER RADIAL 202547 Ian Geraghty   ESC 1147 10.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 178.0 115.0
19th LASER 151640 Freddy Southern   ESC 1100 11.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 179.0 116.0
20th LASER 4.7 183551 Conor Ledieurt   ESC 1208 12.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 180.0 117.0

Medium Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club Rating Saturday H&H1 Sunday H&H2 Saturday H&H3 Sunday H&H4 Saturday H&H5 Sunday H&H6 Saturday H&H7 Sunday H&H8 Sunday H&H10 Total Nett
1st FINN 90 Richard Sharp   ESSC 1049 (1.0) (1.0) 1.0 1.0 (4.0) 1.0 1.0 1.0 1.0 12.0 6.0
2nd FINN 89 Alex Thorsby   ESSC 1049 3.0 2.0 3.0 (12.0 DNC) 2.0 (12.0 DNC) 2.0 (5.0) 2.0 43.0 14.0
3rd RS 200 954 Mikey Thompson Jo Howells ESSC 1046 4.0 3.0 2.0 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 62.0 26.0
4th RS 200 545 Paul Fisk Caroline Fisk ESC 1046 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 2.0 3.0 3.0 12.0 DNC 73.0 37.0
5th RS 200 1675 Mark Rushall Liz Rushall ESC 1046 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 87.0 51.0
6th RS200 1035 Marcus Lawson Anne ESC 1046 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 7.0 4.0 12.0 DNC 4.0 12.0 DNC 87.0 51.0
7th RS 200 1423 Kimball Morrison Joanna Twinn ESSC 1046 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 93.0 57.0
8th RS 200 1614 Phil Poyner Gill Poyner ESC 1046 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 98.0 62.0
9th RS 200 1423 Torquil Morrison Kimball Morrison ESSC 1046 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 99.0 63.0
10th Tasar 51 Stuart Coles Alex Coles ESSC 1022 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 12.0 DNC 102.0 66.0
11th RS200 4 Ian Jubb Kathryn Palmer ESC 1046 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 8.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 104.0 68.0

2000 Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club Rating Saturday H&H1 Sunday H&H2 Saturday H&H3 Sunday H&H4 Saturday H&H5 Sunday H&H6 Saturday H&H7 Sunday H&H8 Sunday H&H10 Total Nett
1st 2000 2315 Alex Johnson Angela Johnson ESC 1114 1.0 1.0 2.0 1.0 (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) 40.0 7.0
2nd 2000 22559 John Harris-Burland Tim Bridgman/ Angie HB ESSC 1114 (11.0 DNC) 3.0 1.0 (4.0) 2.0 3.0 (11.0 DNC) 1.0 1.0 37.0 11.0
3rd 2000 22318 Tom Le Quesne Georgina Le Quesne/Simon O'Hea ESC 1114 2.0 (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 11.0 DNC 74.0 41.0
4th 2000 2462 Lawrence Broad Simon O'Hea ESC 1114 (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 80.0 47.0
5th 2000 20600 Guy Goodman Noel Coussens ESSC 1114 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 DNF 4.0 11.0 DNC 6.0 DNF 11.0 DNC 80.0 47.0
6th 2000 21679 Liz Stewart Gill /Andy Marshall ESC 1114 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 11.0 DNC 2.0 11.0 DNC 84.0 51.0
7th 2000 21527 Camilla Southern Beanie/Freddy Southern ESC 1114 (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 11.0 DNC 84.0 51.0
8th 2000 21527 Freddy Southern Tristan Southern ESC 1114 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 90.0 57.0
9th 2000 21431 Barbara Langford Sarah Oakley ESC 1114 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 11.0 DNC 90.0 57.0
10th 2000 21527 Rob Southern Tristan Southern ESC 1114 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 90.0 57.0

Slow Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club Rating Saturday H&H1 Sunday H&H2 Saturday H&H3 Sunday H&H4 Saturday H&H5 Sunday H&H6 Saturday H&H7 Sunday H&H8 Sunday H&H10 Total Nett
1st EUROPE 418 Gareth Tweedle   ESC 1141 (2.0) 1.0 1.0 1.0 (8.0 DNC) 1.0 (8.0 DNC) 1.0 1.0 24.0 6.0
2nd LASER STRATOS 374 Bryan Hodges Helen Hodges/ Matt Day ESSC 1103 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 3.0 1.0 3.0 DNF 8.0 DNC 50.0 26.0
3rd OK 74 Dick Batt   ESC 1104 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 53.0 29.0
4th 420 53218 Wilbur Palmer Ward Max Devonport ESC 1105 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 60.0 36.0
5th 420 51358 Tristan Southern Harry Slight ESC 1105 3.0 (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 61.0 37.0
6th TOPPER 45768 Torquil Morrison   ESSC 1365 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 65.0 41.0
7th RS FEVA XL 5664 Ruthie Gawley Beanie Southern ESC 1244 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 69.0 45.0

www.emsworthsc.org.uk/results/results-2022
sailing@emsworthsc.org.uk

www.emsworthslippersc.org.uk/results
dinghies@emsworthslippersc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com