![]() |
Hare & Hounds 2022Emsworth Slipper Sailing Club and Emsworth Sailing Club |
![]() |
Rank | Class | SailNo | Helm | Crew | Club | Rating | Saturday H&H1 | Sunday H&H2 | Saturday H&H3 | Sunday H&H4 | Saturday H&H5 | Sunday H&H6 | Saturday H&H7 | Sunday H&H8 | Sunday H&H10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1346 | Matt Johnston | Sara Townsend/ Claire Power | ESSC | 942 | (16.0) | 2.0 | 1.0 | 1.0 | 3.0 | (4.0) | (96.0 DNC) | 2.0 | 3.0 | 128.0 | 12.0 |
2nd | RS 300 | 544 | David Acres | ESC | 970 | 3.0 | 3.0 | 2.0 | (4.5) | 1.0 | 3.0 | 3.0 | (6.0) | (96.0 DNC) | 121.5 | 15.0 | |
3rd | FINN | 90 | Richard Sharp | ESSC | 1049 | 1.0 | (11.0) | 5.0 | 4.5 | (24.0) | (9.0) | 2.0 | 3.0 | 4.0 | 63.5 | 19.5 | |
4th | RS AERO 7 | 3656 | Mark Riddington | ESSC | 1065 | (7.0) | (8.0) | 3.0 | 2.0 | 4.0 | (50.0 DNF) | 6.0 | 4.0 | 5.0 | 89.0 | 24.0 | |
5th | ISO | 815 | Mike Lillywhite | Emma Pethybridge/ Paul Patric | ESSC | 922 | 5.0 | (28.0 DNF) | 4.0 | 6.0 | 5.0 | 5.0 | (10.0) | 1.0 | (96.0 DNC) | 160.0 | 26.0 |
6th | RS AERO 7 | 4185 | John Derbyshire | ESC | 1065 | (96.0 DNC) | (96.0 DNC) | 6.0 | 8.0 | 7.0 | (10.0) | 9.0 | 5.0 | 6.0 | 243.0 | 41.0 | |
7th | MUSTO SKIFF | 584 | Andy Gould | ESSC | 849 | 8.0 | 28.0 DNF | (96.0 DNC) | (96.0 DNC) | 2.0 | 1.0 | 1.0 | (29.0) | 11.0 | 272.0 | 51.0 | |
8th | EUROPE | 418 | Gareth Tweedle | ESC | 1141 | 12.0 | 6.0 | 11.0 | 12.0 | (96.0 DNC) | (14.5) | (96.0 DNC) | 12.0 | 2.0 | 261.5 | 55.0 | |
9th | OSPREY | 1317 | Simon Townsend | Rob/ Jack/Gary | ESC | 930 | 15.0 | 5.0 | 8.0 | 9.0 | 14.0 | (96.0 DNC) | 4.0 | (96.0 DNC) | (96.0 DNC) | 343.0 | 55.0 |
10th | 2000 | 2315 | Alex Johnson | Angela Johnson | ESC | 1114 | 18.0 | 7.0 | 10.0 | 14.0 | (96.0 DNC) | 16.0 | 5.0 | (96.0 DNC) | (96.0 DNC) | 358.0 | 70.0 |
11th | DEVOTI D-ZERO | 66 | Dave Valentine | ESSC | 1029 | (96.0 DNC) | 10.0 | 17.0 | (96.0 DNC) | 16.0 | 6.0 | 14.0 | (96.0 DNC) | 7.0 | 358.0 | 70.0 | |
12th | LASER RADIAL | 182536 | Michael Nicholls | ESC | 1147 | 14.0 | 16.0 | 12.0 | 7.0 | (96.0 DNC) | (17.5) | 13.0 | 13.0 | (96.0 DNC) | 284.5 | 75.0 | |
13th | RS AERO 7 | 2626 | Tom Kennedy | ESSC | 1065 | (21.0) | 9.0 | 13.0 | (20.0) | 19.0 | 13.0 | 11.0 | 11.0 | (96.0 DNC) | 213.0 | 76.0 | |
14th | FINN | 89 | Alex Thorsby | ESSC | 1049 | 13.0 | 12.0 | 19.0 | (96.0 DNC) | 21.0 | (96.0 DNC) | 7.0 | (22.0) | 8.0 | 294.0 | 80.0 | |
15th | OSPREY | 1322 | Ben Townsend | Ed Richardson | ESC | 930 | 10.0 | 1.0 | 7.0 | 13.0 | 17.0 | 34.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 370.0 | 82.0 |
16th | DEVOTI D-ZERO | 234 | Max Jones | ESC | 1029 | 20.0 | 18.0 | 16.0 | (26.0) | 9.0 | 11.0 | 16.5 | (96.0 DNC) | (96.0 DNC) | 308.5 | 90.5 | |
17th | RS AERO 7 | 4349 | Hugh Kennedy | ESSC | 1065 | (96.0 DNC) | 14.0 | (37.0 DNF) | 15.0 | 32.0 | 24.0 | 15.0 | 14.0 | (96.0 DNC) | 343.0 | 114.0 | |
18th | 2000 | 22559 | John Harris-Burland | Tim Bridgman/ Angie HB | ESSC | 1114 | (96.0 DNC) | 23.0 | 9.0 | (34.0) | 31.0 | 19.0 | (96.0 DNC) | 21.0 | 13.0 | 342.0 | 116.0 |
19th | LASER | 200837 | Adam Cockerill | ESSC | 1100 | 2.0 | 4.0 | (96.0 DNC) | 3.0 | 15.0 | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 1.0 | 409.0 | 121.0 | |
20th | RS 400 | 1031 | Sean Curtis | Simon Goldfarb | ESSC | 942 | (35.5) | 22.0 | 28.0 | 29.0 | (30.0) | (42.0) | 21.0 | 9.0 | 16.0 | 232.5 | 125.0 |
21st | DEVOTI D-ZERO | 311 | Simon Boylin | ESSC | 1029 | 25.0 | 21.0 | 27.0 | 17.0 | (47.0) | 22.0 | 24.0 | (44.0 DNF) | (96.0 DNC) | 323.0 | 136.0 | |
22nd | RS 400 | 1384 | Trevor Newley | Martin Wilson | ESC | 942 | 26.0 | 20.0 | 22.0 | 25.0 | 23.0 | 21.0 | (96.0 DNC) | (44.0 OCS) | (96.0 DNC) | 373.0 | 137.0 |
23rd | DEVOTI D-ZERO | 114 | Derrick Johnson | ESSC | 1029 | 29.0 | 24.0 | (31.0) | 24.0 | (55.0 DNF) | (45.0) | 26.0 | 25.0 | 14.0 | 273.0 | 142.0 | |
24th | RS AERO 7 | 1295 | Jonathan Field | ESC | 1065 | 32.0 | 17.0 | 25.0 | 19.0 | (40.0) | 26.0 | 23.0 | (37.0) | (96.0 DNC) | 315.0 | 142.0 | |
25th | RS AERO 7 | 1956 | Bruce Ramsay | ESC | 1065 | 23.0 | (96.0 DNC) | 18.0 | 18.0 | 25.5 | 39.0 | 22.0 | (96.0 DNC) | (96.0 DNC) | 433.5 | 145.5 | |
26th | RS AERO 6 | 1213 | Travers Rudd | TISC | 1100 | (96.0 DNC) | (96.0 DNC) | 23.0 | (96.0 DNC) | 42.0 | 27.0 | 19.0 | 27.0 | 12.0 | 438.0 | 150.0 | |
27th | LASER RADIAL | 61695 | Matt Thorsby | ESSC | 1147 | 34.0 | (96.0 DNC) | 21.0 | (96.0 DNC) | 33.0 | 25.0 | (96.0 DNC) | 33.0 | 10.0 | 444.0 | 156.0 | |
28th | LASER RADIAL | 152279 | Jim Hailstone | ESC | 1147 | 28.0 | (96.0 DNC) | 26.0 | 28.0 | 34.0 | 28.0 | 20.0 | (36.0) | (96.0 DNC) | 392.0 | 164.0 | |
29th | RS 200 | 954 | Mikey Thompson | Jo Howells | ESSC | 1046 | 19.0 | 15.0 | 14.0 | 10.0 | 22.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 464.0 | 176.0 |
30th | MUSTO SKIFF | 613 | Paul Flint | ESC | 849 | 39.0 | 28.0 DNF | 35.0 | 36.0 | (52.0) | (48.0) | 30.0 DNS | 38.0 | (96.0 DNC) | 402.0 | 206.0 | |
31st | CONTENDER | 2720 | Jon Powell | ESC | 969 | (96.0 DNC) | (96.0 DNC) | 24.0 | 16.0 | 35.0 | 12.0 | (96.0 DNC) | 26.0 | 96.0 DNC | 497.0 | 209.0 | |
32nd | LASER RADIAL | 61740 | Wendy Reynaud | ESSC | 1147 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 27.0 | 39.0 | 20.0 | 96.0 DNC | 20.0 | 9.0 | 499.0 | 211.0 | |
33rd | DEVOTI D-ZERO | 312 | Tim Weeden | ESSC | 1029 | 17.0 | (96.0 DNC) | 15.0 | (96.0 DNC) | 8.0 | 7.0 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 527.0 | 239.0 | |
34th | RS AERO 7 | 3851 | William Pitts | TISC | 1065 | (96.0 DNC) | (96.0 DNC) | 20.0 | 23.0 | 50.0 | 40.0 | 16.5 | (96.0 DNC) | 96.0 DNC | 533.5 | 245.5 | |
35th | RS 300 | 520 | Luke South | ESC | 970 | 4.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 2.0 | 30.0 DNF | 18.0 | 96.0 DNC | 534.0 | 246.0 | |
36th | RS 200 | 545 | Paul Fisk | Caroline Fisk | ESC | 1046 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 28.0 | 30.0 | 8.0 | 8.0 | 96.0 DNC | 554.0 | 266.0 |
37th | LASER STRATOS | 374 | Bryan Hodges | Helen Hodges/ Matt Day | ESSC | 1103 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 29.0 | 37.0 | 12.0 | 44.0 DNF | 96.0 DNC | 602.0 | 314.0 |
38th | RS AERO 7 | 1818 | Lester Korzilius | ESC | 1065 | 27.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 48.0 | 36.0 | 18.0 | 96.0 DNC | 96.0 DNC | 609.0 | 321.0 | |
39th | RS 300 -A rig | 413 | Julian Ingle | TISC | 1000 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 6.0 | 33.0 | 96.0 DNC | 19.0 | 96.0 DNC | 634.0 | 346.0 | |
40th | RS AERO 7 | 2440 | Patrick Marshall | ESC | 1065 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 18.0 | 23.0 | 96.0 DNC | 17.0 | 96.0 DNC | 634.0 | 346.0 | |
41st | DEVOTI D-ZERO | 133 | Jez Adams | ESSC | 1029 | 49.0 DNF | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 43.0 | 44.0 | 96.0 DNC | 23.0 | 96.0 DNC | 639.0 | 351.0 | |
42nd | OK | 74 | Dick Batt | ESC | 1104 | 6.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 27.0 | 31.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 640.0 | 352.0 | |
43rd | DEVOTI D-ZERO | 268 | Simon Robinson | ESSC | 1029 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 22.0 | 96.0 DNC | 29.0 | 96.0 DNC | 96.0 DNC | 15.0 | 642.0 | 354.0 | |
44th | OSPREY | 1326 | Adam Southern | Freddy Southern/ Rob | ESC | 930 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 35.0 | 96.0 DNC | 96.0 DNC | 27.0 | 34.0 | 96.0 DNC | 672.0 | 384.0 |
45th | RS200 | 1035 | Marcus Lawson | Anne | ESC | 1046 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 41.0 | 46.0 | 96.0 DNC | 15.0 | 96.0 DNC | 678.0 | 390.0 |
46th | 2000 | 22318 | Tom Le Quesne | Georgina Le Quesne/Simon O'Hea | ESC | 1114 | 47.0 | (96.0 DNC) | (96.0 DNC) | 32.0 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 31.0 | 96.0 DNC | 686.0 | 398.0 |
47th | RS 200 | 1675 | Mark Rushall | Liz Rushall | ESC | 1046 | 9.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 10.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 691.0 | 403.0 |
48th | LASER | 91243 | Martin Brooks | TISC | 1100 | (96.0 DNC) | 19.0 | (96.0 DNC) | 11.0 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 702.0 | 414.0 | |
49th | DEVOTI D-ZERO | 173 | Peter Jenkins | ESC | 1029 | 22.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 12.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 706.0 | 418.0 | |
50th | 2000 | 20600 | Guy Goodman | Noel Coussens | ESSC | 1114 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 55.0 DNF | 35.0 | 96.0 DNC | 44.0 DNF | 96.0 DNC | 710.0 | 422.0 |
51st | 2000 | 2462 | Lawrence Broad | Simon O'Hea | ESC | 1114 | (96.0 DNC) | 13.0 | (96.0 DNC) | (96.0 DNC) | 25.5 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 710.5 | 422.5 |
52nd | 420 | 53218 | Wilbur Palmer Ward | Max Devonport | ESC | 1105 | 45.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 45.0 | 47.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 713.0 | 425.0 |
53rd | RS AERO 5 | 1411 | Barbara Langford | ESC | 1136 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 20.0 | 96.0 DNC | 96.0 DNC | 44.0 DNF | 96.0 DNC | 736.0 | 448.0 | |
54th | 2000 | 21527 | Camilla Southern | Beanie/Freddy Southern | ESC | 1114 | (96.0 DNC) | (96.0 DNC) | 30.0 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 35.0 | 96.0 DNC | 737.0 | 449.0 |
55th | LASER RADIAL | 184144 | Roger Weekes | ESSC | 1147 | 30.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 37.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 739.0 | 451.0 | |
56th | 2000 | 21679 | Liz Stewart | Gill /Andy Marshall | ESC | 1114 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 41.0 | 96.0 DNC | 28.0 | 96.0 DNC | 741.0 | 453.0 |
57th | LASER RADIAL | 190957 | Dave Cooper | ESSC | 1147 | 35.5 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 36.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 743.5 | 455.5 | |
58th | 420 | 51358 | Tristan Southern | Harry Slight | ESC | 1105 | 43.0 | (96.0 DNC) | 33.0 | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 748.0 | 460.0 |
59th | RS 200 | 1423 | Kimball Morrison | Joanna Twinn | ESSC | 1046 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 38.0 | 38.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 748.0 | 460.0 |
60th | OSPREY | 1326 | Rob Southern | Freddy Southern | ESC | 930 | (96.0 DNC) | (96.0 DNC) | 32.0 | (96.0 DNC) | 51.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 755.0 | 467.0 |
61st | RS 200 | 1614 | Phil Poyner | Gill Poyner | ESC | 1046 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 7.0 | 96.0 DNC | 775.0 | 487.0 |
62nd | RS 400 | 1418 | Simon Townsend | Sara Townsend | ESC | 942 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 8.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 776.0 | 488.0 |
63rd | RS AERO 9 | 1634 | Tom Tredray | ESC | 1014 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 10.0 | 96.0 DNC | 778.0 | 490.0 | |
64th | TOPPER | 45768 | Torquil Morrison | ESSC | 1365 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 11.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 779.0 | 491.0 | |
65th | DEVOTI D-ZERO | 176 | Ben Oakley | ESC | 1029 | 11.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 779.0 | 491.0 | |
66th | RS AERO 7 | 2170 | Greg Eaton | ESC | 1065 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 13.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 781.0 | 493.0 | |
67th | RS AERO 7 | 1634 | Tom Tredray | ESC | 1065 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 14.5 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 782.5 | 494.5 | |
68th | RS AERO 9 | 1818 | Lester Korzilius | ESC | 1014 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 16.0 | 96.0 DNC | 784.0 | 496.0 | |
69th | 2000 | 21431 | Barbara Langford | Sarah Oakley | ESC | 1114 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 17.5 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 785.5 | 497.5 |
70th | LASER | 120275 | ESC | 1100 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 21.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 789.0 | 501.0 | ||
71st | RS AERO 7 | 3195 | John Smithers | ESC | 1065 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 24.0 | 96.0 DNC | 792.0 | 504.0 | |
72nd | LASER | 198904 | Neil Mant | ESC | 1100 | 24.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 792.0 | 504.0 | |
73rd | 2000 | 21527 | Freddy Southern | Tristan Southern | ESC | 1114 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 25.0 | 96.0 DNC | 96.0 DNC | 793.0 | 505.0 |
74th | LASER | 151640 | Adam Southern | ESC | 1100 | (96.0 DNC) | (96.0 DNC) | 29.0 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 797.0 | 509.0 | |
75th | Tasar | 51 | Stuart Coles | Alex Coles | ESSC | 1022 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 30.0 | 96.0 DNC | 798.0 | 510.0 |
76th | 2000 | 21527 | Rob Southern | Tristan Southern | ESC | 1114 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 30.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 798.0 | 510.0 |
77th | RS AERO 5 | 1301 | Max Devonport | ESC | 1136 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 31.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 799.0 | 511.0 | |
78th | LASER RADIAL | 125403 | Cath Mant | ESC | 1147 | 31.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 799.0 | 511.0 | |
79th | RS 400 | 686 | Bob Jarvis | Russell Payne | ESC | 942 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 32.0 | 96.0 DNC | 800.0 | 512.0 |
80th | LASER RADIAL | 18909 | Helen Weekes | ESSC | 1147 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 32.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 800.0 | 512.0 | |
81st | RS 200 | 1423 | Torquil Morrison | Kimball Morrison | ESSC | 1046 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 33.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 801.0 | 513.0 |
82nd | RS AERO 5 | 3195 | John Smithers | ESC | 1136 | 33.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 801.0 | 513.0 | |
83rd | LASER RADIAL | 73 | Jez Riggs | ESSC | 1147 | (96.0 DNC) | (96.0 DNC) | 34.0 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 802.0 | 514.0 | |
84th | LASER | 157682 | Toby Greatorex | ESC | 1100 | 37.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 805.0 | 517.0 | |
85th | RS AERO 9 | 1157 | Julian Sutherland | ESC | 1014 | 38.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 806.0 | 518.0 | |
86th | FIREBALL | 12698 | Andrew Devonport | Johnny Marshall | ESC | 952 | 40.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 808.0 | 520.0 |
87th | LASER RADIAL | 202547 | Ian Geraghty | ESC | 1147 | 41.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 809.0 | 521.0 | |
88th | LASER | 151640 | Freddy Southern | ESC | 1100 | 42.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 810.0 | 522.0 | |
89th | RS AERO 7 | 1301 | Andrew Devonport | ESC | 1065 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 43.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 811.0 | 523.0 | |
90th | LASER | 168090 | Chris Gordon | ESSC | 1100 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 44.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 812.0 | 524.0 | |
91st | LASER 4.7 | 183551 | Conor Ledieurt | ESC | 1208 | 44.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 812.0 | 524.0 | |
92nd | Laser Radial | 177910 | Ollie Bradshaw | ESC | 1147 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 46.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 814.0 | 526.0 | |
93rd | RS FEVA XL | 5664 | Ruthie Gawley | Beanie Southern | ESC | 1244 | 46.0 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 814.0 | 526.0 |
94th | RS200 | 4 | Ian Jubb | Kathryn Palmer | ESC | 1046 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 49.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 817.0 | 529.0 |
95th | 132356 | (96.0 DNC) | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 96.0 DNC | 864.0 | 576.0 |
Rank | Class | SailNo | Helm | Crew | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER | 200837 | Adam Cockerill | ESSC | 1100 | 1:03:24 | 0:57:38 | 1.0 | |
2 | EUROPE | 418 | Gareth Tweedle | ESC | 1141 | 1:07:42 | 0:59:20 | 2.0 | |
3 | RS 400 | 1346 | Matt Johnston | Sara Townsend/ Claire Power | ESSC | 942 | 56;00 | 0;59;27 | 3.0 |
4 | FINN | 90 | Richard Sharp | ESSC | 1049 | 1:03:16 | 1:00:19 | 4.0 | |
5 | RS AERO 7 | 3656 | Mark Riddington | ESSC | 1065 | 1:05:07 | 1:01:09 | 5.0 | |
6 | RS AERO 7 | 4185 | John Derbyshire | ESC | 1065 | 1:06:47 | 1:02:42 | 6.0 | |
7 | DEVOTI D-ZERO | 66 | Dave Valentine | ESSC | 1029 | 1;06:05 | 1;04;13 | 7.0 | |
8 | FINN | 89 | Alex Thorsby | ESSC | 1049 | 1:08:12 | 1:05:01 | 8.0 | |
9 | LASER RADIAL | 61740 | Wendy Reynaud | ESSC | 1147 | 1:16:16 | 1:06:30 | 9.0 | |
10 | LASER RADIAL | 61695 | Matt Thorsby | ESSC | 1147 | 1:19:41 | 1:09:28 | 10.0 | |
11 | MUSTO SKIFF | 584 | Andy Gould | ESSC | 849 | 59:30 | 1:10:05 | 11.0 | |
12 | RS AERO 6 | 1213 | Travers Rudd | TISC | 1100 | 1:17:37 | 1:10:34 | 12.0 | |
13 | 2000 | 22559 | John Harris-Burland | Tim Bridgman/ Angie HB | ESSC | 1114 | 1:18:58 | 1:10:53 | 13.0 |
14 | DEVOTI D-ZERO | 114 | Derrick Johnson | ESSC | 1029 | 1:18:56 | 1:16:43 | 14.0 | |
15 | DEVOTI D-ZERO | 268 | Simon Robinson | ESSC | 1029 | 1:19:14 | 1:17:00 | 15.0 | |
16 | RS 400 | 1031 | Sean Curtis | Simon Goldfarb | ESSC | 942 | 1:18:38 | 1:23:28 | 16.0 |
www.emsworthsc.org.uk/results/results-2022
sailing@emsworthsc.org.uk
www.emsworthslippersc.org.uk/results
dinghies@emsworthslippersc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com