venue burgee

Junior Regatta 2022

Emsworth Sailing Club

event burgee

Feva Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class Fleet SailNo HelmName CrewName Club Rating R1 R2 R3 R4 Total Nett
1st RS Feva XL Feva 584 Ned Coles Joe Fellows ESSC 1244 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd RS Feva XL Feva 6283 Eve Bradshaw Katie Millard ESC 1244 (2.0) 2.0 2.0 2.0 8.0 6.0
3rd RS Feva XL Feva 1055-34 Sky Johnson Hannah Robinson ESSC 1244 3.0 3.0 (5.0 DNF) 5.0 DNF 16.0 11.0
4th RS Feva XL Feva 11 George Emery-Oiller Finn Piler ESSC 1244 (5.0 DNF) 4.0 5.0 DNF 5.0 DNF 19.0 14.0

Novice Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class Fleet SailNo HelmName CrewName Club Rating R1 R2 R3 Total Nett
1st Optimist Novice 6 Dylan Tee   ESC 1642 (3.0) 2.0 1.0 6.0 3.0
2nd Optimist Novice 673 Oliver Gardiner   ESC 1642 (2.0) 1.0 2.0 5.0 3.0
3rd Optimist Novice 6183 Jacob Crawley   ESC 1642 1.0 3.0 (7.0) 11.0 4.0
4th RS Tera Sport Novice 1031 Zack Goodman   ESSC 1445 (14.0 DNF) 7.0 4.0 25.0 11.0
5th Optimist Novice Victory Dexter Wyles   ESC 1642 4.0 (8.0) 8.0 20.0 12.0
6th Optimist Novice 5668 Joseph Maher   ESC 1642 (14.0 DNF) 6.0 6.0 26.0 12.0
7th RS Tera Sport Novice 723 Rhodri Miller   ESSC 1445 (14.0 DNF) 9.0 5.0 28.0 14.0
8th Optimist Novice 7 Henry Risso   ESC 1642 (14.0 DNF) 5.0 9.0 28.0 14.0
9th Optimist Novice Stripey Casper Robinson   ESSC 1642 (14.0 DNF) 13.0 3.0 30.0 16.0
10th Optimist Novice None Francesca Cairoli   ESC 1642 (14.0 DNF) 4.0 14.0 DNF 32.0 18.0
11th Optimist Novice 5565 Isabella Harker   ESC 1642 (14.0 DNF) 11.0 10.0 35.0 21.0
12th Optimist Novice 93 Anna Chisnall   ESC 1642 (14.0 DNF) 12.0 11.0 37.0 23.0
13th Optimist Novice 1 Rebecca Harker   ESC 1642 (14.0 DNF) 10.0 14.0 DNF 38.0 24.0

Open fleet Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class Fleet SailNo HelmName CrewName Club Rating R1 R2 R3 R4 Total Nett
1st Laser 4.7 Open fleet 1**489 Alex Coles   ESSC 1208 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Laser 4.7 Open fleet 107230 Max Devonport   ESC 1208 2.0 2.0 2.5 (4.0) 10.5 6.5
3rd Laser 4.7 Open fleet 174504 Joshua Pope   ESSC 1208 4.0 (5.0) 2.5 2.0 13.5 8.5
4th Laser 4.7 Open fleet 183551 Conor Ledieurt   ESC 1208 3.0 3.0 (4.0) 3.0 13.0 9.0
5th RS Aero 5 Open fleet 3853 Hamish Walker   ESC 1136 5.0 6.0 5.0 (7.0 DNF) 23.0 16.0
6th Laser Radial Open fleet 159540 Julian Wilcock   ESC 1147 6.0 4.0 (7.0 DNF) 7.0 DNF 24.0 17.0

Optimist Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class Fleet SailNo HelmName CrewName Club Rating R1 R2 R3 R4 Total Nett
1st Optimist Optimist 5527 Kate Charlesworth   ESC 1642 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Optimist Optimist 5957 Charlie Holland   HISC 1642 2.0 (3.0) 3.0 1.0 9.0 6.0
3rd Optimist Optimist 6579 Felix Dobrijevic   HISC 1642 3.0 (4.0) 2.0 3.0 12.0 8.0
4th Optimist Optimist 6271 Theodore Fox   ESC 1642 (4.0) 2.0 4.0 4.0 14.0 10.0
5th OPTIMIST Optimist 6070 Rory Butterfield   ESC 1642 5.0 5.0 (6.0) 5.0 21.0 15.0
6th Optimist Optimist 81 Felix Palmer Ward   ESC 1642 6.0 (7.0 DNF) 5.0 6.0 24.0 17.0

Tera Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class Fleet SailNo HelmName CrewName Club Rating R1 R2 R3 R4 Total Nett
1st RS Tera Pro Tera 0000 Harry Slight   ESC 1359 1.0 1.0 1.0 (3.0) 6.0 3.0
2nd RS Tera Sport Tera 819 Noah Chisnall   ESC 1445 3.0 (6.0) 2.0 2.0 13.0 7.0
3rd RS Tera Sport Tera 4355 Ella Gardiner   ESC 1445 2.0 2.0 (4.0) 4.0 12.0 8.0
4th RS Tera Sport Tera 1649 Conor Preston   ESC 1445 6.0 (7.0) 3.0 1.0 17.0 10.0
5th RS Tera Sport Tera 2741 Ben Jeffery   ESC 1445 4.5 3.0 5.0 (6.0) 18.5 12.5
6th RS Tera Sport Tera 3904 Rollo Rollason   ESC 1445 7.0 (8.0) 6.0 5.0 26.0 18.0
7th RS Tera Sport Tera 1761 Emma Lovell   ESC 1445 4.5 5.0 (12.0 DNS) 12.0 DNS 33.5 21.5
8th RS Tera Sport Tera 1394 Oscar Robinson   ESSC 1445 (9.0) 9.0 7.0 7.0 32.0 23.0
9th RS Tera Sport Tera 1662 Isaac Lovell   ESC 1445 10.0 4.0 (12.0 DNS) 12.0 DNS 38.0 26.0
10th RS Tera Sport Tera 461 Noah Wyles   ESC 1445 8.0 10.0 (12.0 DNS) 12.0 DNS 42.0 30.0
11th RS Tera Sport Tera 1883 Joseph Chisnall   ESC 1445 11.0 11.0 (12.0 DNS) 12.0 DNS 46.0 34.0

www.emsworthsc.org.uk/results/results-2022
sailing@emsworthsc.org.uk

www.emsworthslippersc.org.uk/results
juniors@emsworthsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com