![]() |
Bucks FizzEmsworth Sailing Club & Emsworth Slipper Sailing Club |
![]() |
Rank | Class | Fleet | SailNo | HelmName | CrewName | Club | Rating | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Scow | Cup | 580 | Jemima Lawson | Philippa Lawson | ESC | 1475 | 1.0 | 1.0 | 1.0 |
2nd | RS 300 | Cup | 520 | Luke South | ESC | 970 | 2.0 | 2.0 | 2.0 | |
3rd | Laser 4.7 | Cup | 189098 | Helen Weekes | ESSC | 1208 | 3.0 | 3.0 | 3.0 | |
4th | Contender | Cup | 2720 | Jon Powell | ESC | 969 | 4.0 | 4.0 | 4.0 | |
5th | 2000 | Cup | 21039 | Anna Sievers | Roy Sievers | ESC | 1114 | 5.0 | 5.0 | 5.0 |
6th | Osprey | Cup | 1317 | Simon Townsend | Jack Townsend | ESC | 930 | 6.0 | 6.0 | 6.0 |
7th | RS400 | Cup | 1418 | Ben Townsend | Sara Townsend | ESC | 942 | 7.0 | 7.0 | 7.0 |
8th | RS200 | Cup | 1347 | Mark Riddington | Claire Power | ESSC | 1046 | 8.0 | 8.0 | 8.0 |
9th | 2000 | Cup | 22318 | Jonny Marshall | Ian Geraghty | ESC | 1114 | 9.0 | 9.0 | 9.0 |
10th | Laser Radial | Cup | 61695 | Matt Thorsby | ESSC | 1147 | 10.0 | 10.0 | 10.0 | |
11th | RS400 | Cup | 1089 | Greg Eaton | Kirstie Hawkes | ESC | 942 | 11.0 | 11.0 | 11.0 |
12th | RS 400 | Cup | 1031 | Sean Curtis | Simon Goldfarb | ESSC | 942 | 12.0 | 12.0 | 12.0 |
13th | Laser Radial | Cup | 184144 | Roger Weekes | ESSC | 1147 | 13.0 | 13.0 | 13.0 | |
14th | RS400 | Cup | 1384 | Martin Wilson | Harry Wilson | ESC | 942 | 14.0 | 14.0 | 14.0 |
15th | 2000 | Cup | 21527 | Camilla Southern | Beanie Southern | ESC | 1114 | 15.0 | 15.0 | 15.0 |
16th | Osprey | Cup | 1326 | Rob Southern | Freddy Southern | ESC | 930 | 16.0 | 16.0 | 16.0 |
17th | Osprey | Cup | 1322 | Adam Southern | Tristan Southern | ESC | 930 | 17.0 | 17.0 | 17.0 |
18th | 2000 | Cup | 21826 | Harry Slight | Tom Slight | ESC | 1114 | 18.0 | 18.0 | 18.0 |
19th | RS400 | Cup | 1094 | Mike Evans | Dean Silcock | ESSC | 942 | 19.0 | 19.0 | 19.0 |
20th | RS200 | Cup | 496 | Max Devonport | Sophie Devonport | ESC | 1046 | 24.0 DNF | 24.0 | 24.0 |
20th | Musto Skiff | Cup | 584 | Andrew Gould | ESSC | 849 | 24.0 DNF | 24.0 | 24.0 | |
20th | 2000 | Cup | 21066 | Wilbur Palmer Ward | Felix Palmer Ward Simon Ward |
ESC | 1114 | 24.0 DNF | 24.0 | 24.0 |
20th | RS200 | Cup | 1008 | Julian Wilcock | Trevor Wilcock | ESC | 1046 | 24.0 DNF | 24.0 | 24.0 |
Rank | Class | Fleet | SailNo | HelmName | CrewName | Club | Rating | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS Toura | Mug | - | Barbara Langford | Elizabeth, Henry and Simon Langford | ESC | 1147 | 1.0 | 1.0 | 1.0 |
2nd | 2000 | Mug | 21160 | Toby Greatorex | Judith Greatorex | ESC | 1114 | 4.0 DNF | 4.0 | 4.0 |
2nd | Scow | Mug | 509 | Louise FitzRoy-Stone | Susan FitzRoy | ESC | 1475 | 4.0 DNF | 4.0 | 4.0 |
www.emsworthsc.org.uk/results/results-2022
sailing@emsworthsc.org.uk
www.emsworthslippersc.org.uk/results
dinghies@emsworthslippersc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com