![]() |
Hare & Hounds 2021Emsworth Slipper Sailing Club and Emsworth Sailing Club |
![]() |
Rank | Class | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1346 | Matt Johnston | Claire Power | ESSC | 942 | 3.0 | (74.0 DNC) | 1.0 | 78.0 | 4.0 |
2nd | RS 300 | 400 | Dave Acres | ESC | 970 | 1.0 | 4.0 | (9.0) | 14.0 | 5.0 | |
3rd | RS 400 | 1418 | Ben Townsend | Harry Dinnage | ESC | 942 | 4.0 | 2.0 | (5.0) | 11.0 | 6.0 |
4th | RS AERO 7 | 3656 | Mark Riddington | ESSC | 1065 | 2.0 | (74.0 DNC) | 6.0 | 82.0 | 8.0 | |
5th | 2000 | 2315 | Alex Johnson | Angela Johnson | ESC | 1114 | 7.0 | (74.0 DNC) | 4.0 | 85.0 | 11.0 |
6th | DEVOTI D-ZERO | 176 | Ben Oakley | ESC | 1029 | (8.0) | 6.0 | 8.0 | 22.0 | 14.0 | |
7th | OSPREY | 1326 | Simon Townsend | Rob Southern | ESC | 930 | (21.0) | 5.0 | 12.0 | 38.0 | 17.0 |
8th | WAYFARER | 1186 | Tom Bowen-Perkins | Gareth Bowen-Perkins | TISC | 1102 | 15.0 | 3.0 | (74.0 DNC) | 92.0 | 18.0 |
9th | 2000 | 21431 | Barbara Langford | Judith Greatorex / Sarah Oakley | ESC | 1114 | 9.0 | 9.0 | (74.0 DNC) | 92.0 | 18.0 |
10th | LASER RADIAL | 178210 | Gareth Tweedle | ESC | 1147 | 12.0 | (41.0 DSQ) | 7.0 | 60.0 | 19.0 | |
11th | RS 200 | 545 | Paul Fisk | Pippa Jubb/Caroline Fisk | ESC | 1046 | 6.0 | (41.0 BFD) | 16.0 | 63.0 | 22.0 |
12th | RS AERO 5 | 1213 | Travers Rudd | TISC | 1136 | (24.0) | 7.0 | 17.0 | 48.0 | 24.0 | |
13th | RS AERO 7 | 2627 | Hugh Kennedy | ESSC | 1065 | (18.0) | 13.0 | 13.0 | 44.0 | 26.0 | |
14th | RS 300 | 510 | Alex Thorsby | ESSC | 970 | 19.0 | 8.0 | (74.0 DNC) | 101.0 | 27.0 | |
15th | DEVOTI D-ZERO | 173 | Peter Jenkins | ESC | 1029 | 13.0 | 15.0 | (41.0 DNF) | 69.0 | 28.0 | |
16th | RS 300 | 364 | Mike Thomson | ESSC | 970 | 11.0 | 21.0 | (74.0 DNC) | 106.0 | 32.0 | |
17th | 2000 | 2374 | Jonny Hepworth | Beanie Southern | ESC | 1114 | 20.0 | 12.0 | (74.0 DNC) | 106.0 | 32.0 |
18th | LASER STRATOS | 374 | Bryan Hodges | Helen Hodges | ESSC | 1103 | 10.0 | 25.0 | (74.0 DNC) | 109.0 | 35.0 |
19th | RS 200 | 1260 | Toby Greatorex | Henry Langford | ESC | 1046 | 16.0 | 20.0 | (74.0 DNC) | 110.0 | 36.0 |
20th | DEVOTI D-ZERO | 282 | Jono Holland | ESC | 1029 | (74.0 DNC) | 14.0 | 23.0 | 111.0 | 37.0 | |
21st | CONTENDER | 2720 | Jon Powell | ESC | 969 | (74.0 DNC) | 17.0 | 20.0 | 111.0 | 37.0 | |
22nd | MUSTO SKIFF | 584 | Andy Gould | ESSC | 849 | 42.0 DNF | 1.0 | (74.0 DNC) | 117.0 | 43.0 | |
23rd | RS AERO 7 | 2577 | Mark Stubbings | ESC | 1065 | 26.0 | 18.0 | (41.0 DNF) | 85.0 | 44.0 | |
24th | RS AERO 7 | 3195 | John Smithers | ESC | 1065 | 17.0 | 29.0 | (74.0 DNC) | 120.0 | 46.0 | |
25th | DEVOTI D-ZERO | 311 | Simon Boylin | ESSC | 1029 | (74.0 DNC) | 19.0 | 29.5 | 122.5 | 48.5 | |
26th | LASER RADIAL | 61695 | Matt Thorsby | ESSC | 1147 | 22.0 | 27.0 | (74.0 DNC) | 123.0 | 49.0 | |
27th | RS 400 | 1031 | Sean Curtis | Tom Trent/ Simon Goldfarb | ESSC | 942 | (42.0 OCS) | 23.0 | 28.0 | 93.0 | 51.0 |
28th | RS AERO 7 | 1818 | Lester Korzilius | ESC | 1065 | (74.0 DNC) | 26.0 | 25.0 | 125.0 | 51.0 | |
29th | RS 400 | 792 | Dominic Preston | Glen Grant | ESC | 942 | 30.0 | (74.0 DNC) | 22.0 | 126.0 | 52.0 |
30th | EUROPE | 607 | Alastair Forrest | ESC | 1141 | 25.0 | 32.0 | (36.0) | 93.0 | 57.0 | |
31st | LASER RADIAL | 17883 | Ian Griffiths | ESSC | 1147 | (32.0) | 30.0 | 32.0 | 94.0 | 62.0 | |
32nd | DEVOTI D-ZERO | 114 | Derrick Johnson | ESSC | 1029 | 31.0 | 34.0 | (35.0) | 100.0 | 65.0 | |
33rd | LASER RADIAL | 151638 | Paul Prior | ESSC | 1147 | 33.0 | 33.0 | (74.0 DNC) | 140.0 | 66.0 | |
34th | 2000 | 21216 | Tom Le Quesne | Rob Harrison | ESC | 1114 | 37.0 | 35.0 | (74.0 DNC) | 146.0 | 72.0 |
35th | ISO | 815 | Mike Lillywhite | Emma Pethybridge | ESSC | 922 | (74.0 DNC) | 74.0 DNC | 2.0 | 150.0 | 76.0 |
36th | RS 100 8.4 | 404 | Paul Handley | ESC | 1004 | 35.0 | 41.0 DSQ | (74.0 DNC) | 150.0 | 76.0 | |
37th | RS 400 | 686 | Mark Heather | Adam Cockerill | ESSC | 942 | (74.0 DNC) | 74.0 DNC | 3.0 | 151.0 | 77.0 |
38th | RS 200 | 1008 | Harry Derbyshire | Oliver Osgood | ESC | 1046 | 5.0 | (74.0 DNC) | 74.0 DNC | 153.0 | 79.0 |
39th | DEVOTI D-ZERO | 234 | Max Jones | ESC | 1029 | (74.0 DNC) | 74.0 DNC | 10.0 | 158.0 | 84.0 | |
40th | RS 100 8.4 | 221 | Martin Wilson | ESC | 1004 | (74.0 DNC) | 10.0 | 74.0 DNC | 158.0 | 84.0 | |
41st | RS 400 | 1384 | Trevor Newley | Martin Wilson | ESC | 942 | (74.0 DNC) | 74.0 DNC | 11.0 | 159.0 | 85.0 |
42nd | RS 200 | 1675 | Mark Rushall | Liz Rushall | ESC | 1046 | (74.0 DNC) | 11.0 | 74.0 DNC | 159.0 | 85.0 |
43rd | LASER 4.7 | 189098 | Helen Weekes | ESSC | 1208 | (74.0 DNC) | 74.0 DNC | 14.0 | 162.0 | 88.0 | |
44th | LASER | 200889 | Chris Doe | TISC | 1100 | 14.0 | (74.0 DNC) | 74.0 DNC | 162.0 | 88.0 | |
45th | LASER RADIAL | 179813 | William Pitts | TISC | 1147 | (74.0 DNC) | 74.0 DNC | 15.0 | 163.0 | 89.0 | |
46th | RS AERO 7 | 2440 | Patrick Marshall | ESC | 1065 | (74.0 DNC) | 16.0 | 74.0 DNC | 164.0 | 90.0 | |
47th | DEVOTI D-ZERO | 66 | Dave Valentine | ESSC | 1029 | (74.0 DNC) | 74.0 DNC | 18.0 | 166.0 | 92.0 | |
48th | 2000 | 22559 | John Harris-Burland | Tim Bridgman Angie Harris-Burland |
ESSC | 1114 | (74.0 DNC) | 74.0 DNC | 19.0 | 167.0 | 93.0 |
49th | DEVOTI D-ZERO | 312 | Tim Weeden | ESSC | 1029 | (74.0 DNC) | 74.0 DNC | 21.0 | 169.0 | 95.0 | |
50th | DEVOTI D-ZERO | 268 | Simon Robinson | ESSC | 1029 | (74.0 DNC) | 22.0 | 74.0 DNC | 170.0 | 96.0 | |
51st | SOLO | 5139 | Michael Jefferies | ESSC | 1142 | 23.0 | (74.0 DNC) | 74.0 DNC | 171.0 | 97.0 | |
52nd | LASER RADIAL | 152279 | Jim Hailstone | ESC | 1147 | (74.0 DNC) | 74.0 DNC | 24.0 | 172.0 | 98.0 | |
53rd | RS AERO 7 | 1618 | Trevor Newley | ESC | 1065 | (74.0 DNC) | 24.0 | 74.0 DNC | 172.0 | 98.0 | |
54th | TOPPER | 45768 | Torquil Morrison | ESSC | 1365 | (74.0 DNC) | 74.0 DNC | 26.0 | 174.0 | 100.0 | |
55th | LASER RADIAL | 188411 | Dave Cooper | ESSC | 1147 | (74.0 DNC) | 74.0 DNC | 27.0 | 175.0 | 101.0 | |
56th | 2000 | 21679 | Liz Stewart | Gill Prosser | ESC | 1114 | 27.0 | (74.0 DNC) | 74.0 DNC | 175.0 | 101.0 |
57th | SOLO | 39 | Kimball Morrison | ESSC | 1142 | (74.0 DNC) | 28.0 | 74.0 DNC | 176.0 | 102.0 | |
58th | LASER RADIAL | 122205 | Helen Weekes | ESSC | 1147 | 28.0 | (74.0 DNC) | 74.0 DNC | 176.0 | 102.0 | |
59th | LASER RADIAL | 184144 | Roger Weekes | ESSC | 1147 | 29.0 | (74.0 DNC) | 74.0 DNC | 177.0 | 103.0 | |
60th | RS 200 | 954 | Bob Stevens | Debra Purdy | ESC | 1046 | (74.0 DNC) | 74.0 DNC | 29.5 | 177.5 | 103.5 |
61st | DEVOTI D-ZERO | 186 | Bob Jarvis | ESC | 1029 | (74.0 DNC) | 74.0 DNC | 31.0 | 179.0 | 105.0 | |
62nd | RS 300 | 331 | Rhys Pickett | ESSC | 970 | (74.0 DNC) | 31.0 | 74.0 DNC | 179.0 | 105.0 | |
63rd | LASER PICO | Yellow | Jerome Godfrey | ESC | 1330 | (74.0 DNC) | 74.0 DNC | 33.0 | 181.0 | 107.0 | |
64th | 2000 | 21994 | Pippa Gawley | Alex Gawley | ESC | 1114 | (74.0 DNC) | 74.0 DNC | 34.0 | 182.0 | 108.0 |
65th | LASER RADIAL | 135452 | Stephane Garreau | ESSC | 1147 | 34.0 | (74.0 DNC) | 74.0 DNC | 182.0 | 108.0 | |
66th | MUSTO SKIFF | 613 | Paul Flint | ESC | 849 | (74.0 DNC) | 36.0 | 74.0 DNC | 184.0 | 110.0 | |
67th | DEVOTI D-ZERO | - | Kira Robinson | ESSC | 1075 | 36.0 | (74.0 DNC) | 74.0 DNC | 184.0 | 110.0 | |
68th | 2000 | 21542 | Andrew Furlong | Mike Brindley | ESSC | 1114 | 38.0 | (74.0 DNC) | 74.0 DNC | 186.0 | 112.0 |
69th | RS AERO 7 | 1956 | Bruce Ramsay | ESC | 1065 | (74.0 DNC) | 74.0 DNC | 41.0 DNF | 189.0 | 115.0 | |
69th | 2000 | 2526 | Colin Cox | Chris Barrett | ESC | 1114 | (74.0 DNC) | 74.0 DNC | 41.0 DNF | 189.0 | 115.0 |
71st | LASER 4000 | 4304 | Adam Southern | Freddy Southern | ESC | 917 | (74.0 DNC) | 41.0 DNF | 74.0 DNC | 189.0 | 115.0 |
72nd | RS FEVA XL | 3910 | Catie Robertson | Rafferty Marchesi-Kopar | ESSC | 1244 | 42.0 DNF | (74.0 DNC) | 74.0 DNC | 190.0 | 116.0 |
73rd | DEVOTI D-ZERO | 176 | Ben Oakley | ESC | 1029 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 222.0 | 148.0 |
Rank | Class | SailNo | Helm | Crew | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1346 | Matt Johnston | Claire Power | ESSC | 942 | 36.09 | 0.38.23 | 1.0 |
2 | ISO | 815 | Mike Lillywhite | Emma Pethybridge | ESSC | 922 | 36.02 | 0.39.05 | 2.0 |
3 | RS 400 | 686 | Mark Heather | Adam Cockerill | ESSC | 942 | 37.40 | 0.39.59 | 3.0 |
4 | 2000 | 2315 | Alex Johnson | Angela Johnson | ESC | 1114 | 45.45 | 0.41.04 | 4.0 |
5 | RS 400 | 1418 | Ben Townsend | Harry Dinnage | ESC | 942 | 39.05 | 0.41.29 | 5.0 |
6 | RS AERO 7 | 3656 | Mark Riddington | ESSC | 1065 | 44.28 | 0.41.45 | 6.0 | |
7 | LASER RADIAL | 178210 | Gareth Tweedle | ESC | 1147 | 49.20 | 0.43.01 | 7.0 | |
8 | DEVOTI D-ZERO | 176 | Ben Oakley | ESC | 1029 | 44.29 | 0.43.14 | 8.0 | |
9 | RS 300 | 400 | Dave Acres | ESC | 970 | 42.07 | 0.43.25 | 9.0 | |
10 | DEVOTI D-ZERO | 234 | Max Jones | ESC | 1029 | 44.45 | 0.43.29 | 10.0 | |
11 | RS 400 | 1384 | Trevor Newley | Martin Wilson | ESC | 942 | 41.03 | 0.43.35 | 11.0 |
12 | OSPREY | 1326 | Simon Townsend | Rob Southern | ESC | 930 | 40.38 | 0.43.42 | 12.0 |
13 | RS AERO 7 | 2627 | Hugh Kennedy | ESSC | 1065 | 46.43 | 0.43.52 | 13.0 | |
14 | LASER 4.7 | 189098 | Helen Weekes | ESSC | 1208 | 53.03 | 0.43.55 | 14.0 | |
15 | LASER RADIAL | 179813 | William Pitts | TISC | 1147 | 50.29 | 0.44.01 | 15.0 | |
16 | RS 200 | 545 | Paul Fisk | Pippa Jubb/Caroline Fisk | ESC | 1046 | 46.09 | 0.44.07 | 16.0 |
17 | RS AERO 5 | 1213 | Travers Rudd | TISC | 1136 | 50.10 | 0.44.10 | 17.0 | |
18 | DEVOTI D-ZERO | 66 | Dave Valentine | ESSC | 1029 | 45.31 | 0.44.14 | 18.0 | |
19 | 2000 | 22559 | John Harris-Burland | Tim Bridgman Angie Harris-Burland |
ESSC | 1114 | 49.20 | 0.44.17 | 19.0 |
20 | CONTENDER | 2720 | Jon Powell | ESC | 969 | 43.15 | 0.44.38 | 20.0 | |
21 | DEVOTI D-ZERO | 312 | Tim Weeden | ESSC | 1029 | 45.59 | 0.44.41 | 21.0 | |
22 | RS 400 | 792 | Dominic Preston | Glen Grant | ESC | 942 | 42.18 | 0.44.54 | 22.0 |
23 | DEVOTI D-ZERO | 282 | Jono Holland | ESC | 1029 | 46.50 | 0.45.31 | 23.0 | |
24 | LASER RADIAL | 152279 | Jim Hailstone | ESC | 1147 | 52.24 | 0.45.41 | 24.0 | |
25 | RS AERO 7 | 1818 | Lester Korzilius | ESC | 1065 | 48.49 | 0.45.50 | 25.0 | |
26 | TOPPER | 45768 | Torquil Morrison | ESSC | 1365 | 1.02.47 | 0.46.00 | 26.0 | |
27 | LASER RADIAL | 188411 | Dave Cooper | ESSC | 1147 | 52.50 | 0.46.04 | 27.0 | |
28 | RS 400 | 1031 | Sean Curtis | Tom Trent/ Simon Goldfarb | ESSC | 942 | 43.28 | 0.46.09 | 28.0 |
29 | DEVOTI D-ZERO | 311 | Simon Boylin | ESSC | 1029 | 47:51 | 0:46:30 | 29.5 | |
29 | RS 200 | 954 | Bob Stevens | Debra Purdy | ESC | 1046 | 48.38 | 0.46.30 | 29.5 |
31 | DEVOTI D-ZERO | 186 | Bob Jarvis | ESC | 1029 | 48.56 | 0.47.33 | 31.0 | |
32 | LASER RADIAL | 17883 | Ian Griffiths | ESSC | 1147 | 55.10 | 0.48.06 | 32.0 | |
33 | LASER PICO | Yellow | Jerome Godfrey | ESC | 1330 | 1.04.00 | 0.48.07 | 33.0 | |
34 | 2000 | 21994 | Pippa Gawley | Alex Gawley | ESC | 1114 | 55.22 | 0.49.42 | 34.0 |
35 | DEVOTI D-ZERO | 114 | Derrick Johnson | ESSC | 1029 | 52.06 | 0.50.38 | 35.0 | |
36 | EUROPE | 607 | Alastair Forrest | ESC | 1141 | 1.01.09 | 0.53.36 | 36.0 | |
37 | DEVOTI D-ZERO | 173 | Peter Jenkins | ESC | 1029 | DNF | 41.0 | ||
37 | RS AERO 7 | 2577 | Mark Stubbings | ESC | 1065 | DNF | 41.0 | ||
37 | RS AERO 7 | 1956 | Bruce Ramsay | ESC | 1065 | DNF | 41.0 | ||
37 | 2000 | 2526 | Colin Cox | Chris Barrett | ESC | 1114 | DNF | 41.0 |
www.emsworthsc.org.uk/results/results-2021
sailing@emsworthsc.org.uk
www.emsworthslippersc.org.uk/results
dinghies@emsworthslippersc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com