Rank | Class | SailNo | Helm | Crew | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1346 | Matt Johnston | Claire Power | ESSC | 942 | 39.29 | 0.41.55 | 1.0 |
2 | RS AERO 7 | 3656 | Mark Riddington | ESSC | 1065 | 45.30 | 0.42.43 | 2.0 | |
3 | DEVOTI D-ZERO | 66 | Dave Valentine | ESSC | 1029 | 44.19 | 0.43.04 | 3.0 | |
4 | CONTENDER | 693 | David Patterson | ESC | 969 | 41.55 | 0.43.15 | 4.0 | |
5 | DEVOTI D-ZERO | 145 | Ben Hodges | ESSC | 1029 | 44.51 | 0.43.35 | 5.0 | |
6 | 2000 | 2315 | Alex Johnson | Angela Johnson | ESC | 1114 | 48.51 | 0.43.51 | 6.0 |
7 | RS AERO 7 | 3286 | John Derbyshire | ESC | 1065 | 47.19 | 0.44.26 | 7.0 | |
8 | RS 200 | 22459 | Paul Fisk | Caroline Fisk | ESC | 1046 | 46.39 | 0.44.36 | 8.0 |
9 | RS 400 | 964 | Ben Townsend | Harry Dinnage | ESC | 942 | 42.19 | 0.44.55 | 9.0 |
10 | LASER RADIAL | 152279 | Jim Hailstone | ESC | 1147 | 51.43 | 0.45.05 | 10.0 | |
11 | 2000 | 22559 | John Harris-Burland | Tim Bridgman/Angie Harris-Burland | ESSC | 1114 | 50.40 | 0.45.29 | 11.0 |
12 | LASER RADIAL | 177910 | Sam Bradshaw | ESC | 1147 | 52.26 | 0.45.43 | 12.0 | |
13 | RS AERO 7 | 1956 | Bruce Ramsay | ESC | 1065 | 49.28 | 0.46.27 | 13.0 | |
14 | RS AERO 7 | 1818 | Lester Korzilius | ESC | 1065 | 49.39 | 0.46.37 | 14.0 | |
15 | DEVOTI D-ZERO | 114 | Derrick Johnson | ESSC | 1029 | 49.24 | 0.48.00 | 15.5 | |
15 | RS AERO 7 | 1618 | Trevor Newley | ESC | 1065 | 51.07 | 0.48.00 | 15.5 |
www.emsworthsc.org.uk/results/results-2021
sailing@emsworthsc.org.uk
www.emsworthslippersc.org.uk/results
dinghies@emsworthslippersc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com