event burgee venue burgee

Blois Johnson / Tango series 2021

Emsworth Sailing Club & Emsworth Slipper Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club Rating R3 R4 Total Nett
1st FINN 8 Matt Johnston   ESSC 1049 2.0 1.0 3.0 3.0
2nd RS 400 1418 Simon Townsend Sara Townsend ESC 942 1.0 2.0 3.0 3.0
3rd SOLO 5139 Mike Jefferies   ESSC 1142 9.0 4.0 13.0 13.0
4th DEVOTI D-ZERO 133 Jez Adams   ESSC 1029 10.0 5.0 15.0 15.0
5th LASER RADIAL 152279 Jim Hailstone   ESC 1147 8.0 9.0 17.0 17.0
6th DEVOTI D-ZERO 268 Simon Robinson   ESSC 1029 14.0 10.0 24.0 24.0
7th RS AERO 7 3656 Mark Riddington   ESSC 1065 5.0 25.0 OCS 30.0 30.0
8th LASER RADIAL 122205 Helen Weekes   ESSC 1147 16.0 15.0 31.0 31.0
9th EUROPE 406 Gareth Tweedle   ESC 1141 34.0 DNC 3.0 37.0 37.0
10th RS 400 1062 Ben Townsend Harry Dinnage ESC 942 3.0 34.0 DNC 37.0 37.0
11th RS AERO 9 2170 Greg Eaton   ESC 1014 4.0 34.0 DNC 38.0 38.0
12th DEVOTI D-ZERO 114 Derrick Johnson   ESSC 1029 13.0 25.0 DNF 38.0 38.0
13th RS FEVA XL 5517 Torquil Morrison   ESSC 1244 34.0 DNC 6.0 40.0 40.0
14th RS AERO 7 1956 Bruce Ramsay   ESC 1065 6.0 34.0 DNC 40.0 40.0
15th 2000 22559 John Harris-Burland Angie Harris-Burland ESSC 1114 34.0 DNC 7.0 41.0 41.0
16th RS AERO 7 2440 Patrick Marshall   ESC 1065 7.0 34.0 DNC 41.0 41.0
17th DEVOTI D-ZERO 311 Simon Boylin   ESSC 1029 34.0 DNC 8.0 42.0 42.0
18th CONTENDER 2720 Jon Powell   ESC 969 34.0 DNC 11.0 45.0 45.0
19th RS AERO 7 2577 Mark Stubbings   ESC 1065 11.0 34.0 DNC 45.0 45.0
20th RS 400 1031 Sean Curtis Ian Goddard ESSC 942 34.0 DNC 12.0 46.0 46.0
21st DEVOTI D-ZERO 121 Scott Derham   ESSC 1029 12.0 34.0 DNC 46.0 46.0
22nd DEVOTI D-ZERO 145 Bryan Hodges   ESSC 1029 34.0 DNC 13.0 47.0 47.0
23rd LASER 40504 Joel McDonald   ESC 1100 34.0 DNC 14.0 48.0 48.0
24th LASER STRATOS 374 Bryan Hodges Denis Spencer ESSC 1103 15.0 34.0 DNC 49.0 49.0
25th 2000 21018 Rob Evans Jo Evans ESSC 1114 34.0 DNC 16.0 50.0 50.0
26th LASER RADIAL 17883 Ian Griffiths   ESSC 1147 17.0 34.0 DNC 51.0 51.0
27th RS FEVA XL 3910 Joshua Pope Ethan Pope ESSC 1244 19.0 DNF 34.0 DNC 53.0 53.0
28th RS 100 8.4 221 Martin Wilson   ESC 1004 34.0 DNC 25.0 DNF 59.0 59.0
28th LASER RADIAL 194752 Roger Weekes   ESSC 1147 34.0 DNC 25.0 DNF 59.0 59.0
28th DEVOTI D-ZERO 66 Dave Valentine   ESSC 1029 34.0 DNC 25.0 DNF 59.0 59.0
28th DEVOTI D-ZERO 176 Ben Oakley   ESC 1029 34.0 DNC 25.0 DNF 59.0 59.0
28th LASER 168090 Chris Gordon   ESSC 1100 34.0 DNC 25.0 OCS 59.0 59.0
28th DEVOTI D-ZERO 312 Tim Weeden   ESSC 1029 34.0 DNC 25.0 DNF 59.0 59.0

R4 - 2021-07-02 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00:00, Course: L, Wind dir: S, Ave wind: 5
Rank Class SailNo Helm Crew Club Rating Elapsed Corrected Points
1 FINN 8 Matt Johnston   ESSC 1049 0:33:31 0:31:57 1.0
2 RS 400 1418 Simon Townsend Sara Townsend ESC 942 0:33:32 0:35:36 2.0
3 EUROPE 406 Gareth Tweedle   ESC 1141 0:42:16 0:37:03 3.0
4 SOLO 5139 Mike Jefferies   ESSC 1142 0:45:08 0:39:31 4.0
5 DEVOTI D-ZERO 133 Jez Adams   ESSC 1029 0:40:45 0:39:36 5.0
6 RS FEVA XL 5517 Torquil Morrison   ESSC 1244 0:49:38 0:39:54 6.0
7 2000 22559 John Harris-Burland Angie Harris-Burland ESSC 1114 0:44:59 0:40:23 7.0
8 DEVOTI D-ZERO 311 Simon Boylin   ESSC 1029 0:41:58 0:40:47 8.0
9 LASER RADIAL 152279 Jim Hailstone   ESC 1147 0:46:52 0:40:52 9.0
10 DEVOTI D-ZERO 268 Simon Robinson   ESSC 1029 0:42:38 0:41:26 10.0
11 CONTENDER 2720 Jon Powell   ESC 969 0:40:35 0:41:53 11.0
12 RS 400 1031 Sean Curtis Ian Goddard ESSC 942 0:40:35 0:43:05 12.0
13 DEVOTI D-ZERO 145 Bryan Hodges   ESSC 1029 0:45:10 0:43:54 13.0
14 LASER 40504 Joel McDonald   ESC 1100 0:49:07 0:44:39 14.0
15 LASER RADIAL 122205 Helen Weekes   ESSC 1147 0:52:04 0:45:24 15.0
16 2000 21018 Rob Evans Jo Evans ESSC 1114 0:51:20 0:46:05 16.0
17 RS AERO 7 3656 Mark Riddington   ESSC 1065 OCS   25.0
17 DEVOTI D-ZERO 114 Derrick Johnson   ESSC 1029 DNF   25.0
17 RS 100 8.4 221 Martin Wilson   ESC 1004 DNF   25.0
17 LASER RADIAL 194752 Roger Weekes   ESSC 1147 DNF   25.0
17 DEVOTI D-ZERO 66 Dave Valentine   ESSC 1029 DNF   25.0
17 DEVOTI D-ZERO 176 Ben Oakley   ESC 1029 DNF   25.0
17 LASER 168090 Chris Gordon   ESSC 1100 OCS   25.0
17 DEVOTI D-ZERO 312 Tim Weeden   ESSC 1029 DNF   25.0

www.emsworthsc.org.uk/results/results-2021
sailing@emsworthsc.org.uk

www.emsworthslippersc.org.uk/results
dinghies@emsworthslippersc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com