Home / Events
Events
July 2022 |
|||||
---|---|---|---|---|---|
Friday | 1st | Band Night Preparation | Function Room Diary | ||
Friday | 1st | 13:00 - 15:00 | Social sailing | Dinghy Social | |
Friday | 1st | 17:45 - 19:45 | FNO | Junior | |
Friday | 1st | 20:30 - 23:00 | Charity Band Night - Friday 1st July, 8.30pm | Social | |
Saturday | 2nd | Phillips Cup | Cruiser Racing | ||
Saturday | 2nd → 8th | Blind Week | Cruiser Racing | ||
Saturday | 2nd | 13:30 - 15:30 | Victory Down Harbour 3 | Dinghy Racing | |
Sunday | 3rd | AP5 | Cruiser Racing | ||
Sunday | 3rd | 09:30 - 12:00 | SMO | Junior | |
Sunday | 3rd | 13:30 - 16:00 | SOTTS | Youth | |
Sunday | 3rd | 14:30 - 16:30 | Watmore 5, Summer Short Course 5 | Dinghy Racing | |
Monday | 4th | 09:00 - 12:30 | Private Function Daisy Chain | Function Room Diary | |
Tuesday | 5th | 10:00 - 12:00 | DF95 Summer Series Starts | Radio Sailing | |
Tuesday | 5th | 18:00 - 20:00 | IOM Evening Spring Series Ends | Radio Sailing | |
Thursday | 7th | 10:00 - 12:00 | IOM Summer Series Starts | Radio Sailing | |
Thursday | 7th | 17:45 - 19:45 | Tango 5 | Dinghy Racing | |
Thursday | 7th | 18:00 - 20:00 | DF95 Summer Evening Series Starts | Radio Sailing | |
Friday | 8th | 17:45 - 19:45 | FNO | Junior | |
Saturday | 9th | 19:00 - 23:00 | Italian Themed Dinner | Social | |
Sunday | 10th | 09:30 - 12:00 | SMO | Junior | |
Monday | 11th | Millpond Drain at 1000 Provisional | |||
Wednesday | 13th | Mid Week Cruiser Sailing | Cruiser Sailing | ||
Wednesday | 13th | Millpond Refill at 1145 Provisional | |||
Thursday | 14th | Mid Week Cruiser Sailing | Cruiser Sailing | ||
Friday | 15th | 12:30 - 14:30 | Social sailing | Dinghy Social | |
Saturday | 16th | AP6 or Centenary Event | Cruiser Racing | ||
Saturday | 16th | 13:15 - 15:30 | Victory Down Harbour 4 | Dinghy Racing | |
Sunday | 17th | Pursuit Race TBC | Cruiser Racing | ||
Sunday | 17th | 09:00 - 12:00 | SMO | Junior | |
Sunday | 17th | 14:15 - 16:15 | Junior Regatta SOTTS/SMO/FNO | Dinghy Racing | |
Monday | 18th | 19:30 - 21:30 | Book Club | Social | |
Tuesday | 19th | 18:00 - 20:00 | IOM Evening Summer Series Starts | Radio Sailing | |
Thursday | 21st | 18:00 - 20:00 | Tango 6 | Dinghy Racing | |
Friday | 22nd | 17:45 - 19:45 | FNO | Junior | |
Sunday | 24th | 09:30 - 12:00 | SMO | Junior | |
Saturday | 30th | Anchor Trophy | Cruiser Racing | ||
Saturday | 30th → 6th Aug | Cowes Week | Cruiser Racing | ||
Saturday | 30th | 12:45 - 14:45 | Class racing, Emsworth Yoke? | Dinghy Racing | |
Sunday | 31st | AP7 | Cruiser Racing | ||
Sunday | 31st | 13:30 - 15:30 | Class racing | Dinghy Racing | |
August 2022 |
|||||
Friday | 5th | 17:00 - 19:00 | Tango 7 | Dinghy Racing | |
Saturday | 6th | 18:00 - 20:00 | Tango 8 | Dinghy Racing | |
Wednesday | 10th | Millpond Drain at 1045 Provisional | |||
Friday | 12th | Millpond Refill at 1230 Provisional | |||
Saturday | 13th | 09:30 - 14:00 | RNLI Quay Sale | Social | |
Saturday | 13th | 12:00 - 14:00 | Navigation Cup | Dinghy Racing | |
Sunday | 14th | 13:30 - 14:30 | Centennarians' Cup, Patrol boats to HISC | Dinghy Racing | |
Monday | 15th | Chichester Harbour Race Week | Dinghy Racing | ||
Monday | 15th | 19:30 - 21:30 | Book Club | Social | |
Tuesday | 16th | Chichester Harbour Race Week | Dinghy Racing | ||
Tuesday | 16th | 18:00 - 22:30 | Chichester Harbour Race Week Social Provisional | Dinghy Racing | |
Wednesday | 17th | Chichester Harbour Race Week | Dinghy Racing | ||
Thursday | 18th | Chichester Harbour Race Week | Dinghy Racing | ||
Friday | 19th | Chichester Harbour Race Week | Dinghy Racing | ||
Saturday | 20th | 18:00 - 20:00 | Tango 9 | Dinghy Racing | |
Saturday | 27th | 12:00 - 14:00 | Junior Challenge Cup - Junior helm, Senior crew | Dinghy Racing | |
Sunday | 28th | 12:30 - 14:30 | Browning 1, Autumn Short Course 1 | Dinghy Racing | |
Monday | 29th | 13:00 - 15:00 | Bucks Fizz | Dinghy Racing | |
Tuesday | 30th | 18:00 - 20:00 | IOM Evening Summer Series Ends | Radio Sailing | |
September 2022 |
|||||
Thursday | 1st | 18:00 - 20:00 | DF95 Summer Evening Series Ends | Radio Sailing | |
Saturday | 3rd | 16:15 | Browning 2, Autumn Short Course 2 | Dinghy Racing | |
Sunday | 4th | 10:00 - 12:00 | IOM Sunday Autumn Series Starts | Radio Sailing | |
Sunday | 4th | 17:45 - 19:45 | Tango 10 | Dinghy Racing | |
Wednesday | 7th | Millpond Drain at 0930 Provisional | |||
Friday | 9th | Millpond Refill at 1130 Provisional | |||
Friday | 9th | 11:00 - 13:00 | Social sailing | Dinghy Social | |
Friday | 9th | 17:45 - 19:45 | FNO | Junior | |
Saturday | 10th | ESSC Cruiser Regatta | Cruiser Racing | ||
Saturday | 10th | 10:00 - 12:00 | DF95 Saturday A Series Starts | Radio Sailing | |
Saturday | 10th | 11:15 - 13:15 | ESC Dinghy Regatta | Dinghy Racing | |
Sunday | 11th | 09:30 - 12:00 | SMO | Junior | |
Sunday | 11th | 10:00 - 14:00 | ESSC Dinghy Regatta including SOTTS | Dinghy Racing | |
Monday | 12th | 12:00 - 14:00 | Social sailing | Dinghy Social | |
Wednesday | 14th | Mid Week Cruiser Sailing | Cruiser Sailing | ||
Thursday | 15th | 13:30 - 15:30 | Social sailing | Dinghy Social | |
Friday | 16th | 17:45 - 19:45 | FNO | Junior | |
Saturday | 17th | Beer festival Provisional | Function Room Diary | ||
Saturday | 17th | 16:15 | Tango 11 | Dinghy Racing | |
Sunday | 18th | 09:30 - 12:00 | SMO | Junior | |
Monday | 19th | 19:30 - 21:30 | Book Club | Social | |
Thursday | 22nd | 10:00 - 12:00 | IOM Summer Series Ends | Radio Sailing | |
Friday | 23rd | 17:45 - 19:45 | FNO | Junior | |
Saturday | 24th | 10:30 - 12:30 | Phillips 3 Race Series, Devoti D-Zero Open | Dinghy Racing | |
Saturday | 24th | 18:00 - 22:30 | Centenary Ball Provisional | Social | |
Sunday | 25th | 09:30 - 12:00 | SMO | Junior | |
Sunday | 25th | 10:00 - 13:00 | SOTTS | Youth | |
Sunday | 25th | 11:30 - 13:30 | Browning 3, Autumn Short Course 3 | Dinghy Racing | |
Tuesday | 27th | 12:00 - 14:00 | Social sailing | Dinghy Social | |
Wednesday | 28th | 09:30 - 17:30 | IOM District Open Provisional | Radio Sailing | |
Thursday | 29th | 10:00 - 12:00 | IOM Autumn Series Starts | Radio Sailing | |
October 2022 |
|||||
Saturday | 1st | 15:00 - 17:00 | Browning 4, Autumn Short Course 4 | Dinghy Racing | |
Sunday | 2nd | 14:30 - 16:30 | SOTTS | Youth | |
Sunday | 2nd | 16:00 - 18:00 | Browning 5, Autumn Short Course 5 | Dinghy Racing | |
Tuesday | 4th | 10:00 - 12:00 | DF95 Autumn Series Starts | Radio Sailing | |
Thursday | 6th | 19:30 | Social sailing - end of season drinks at ESC | Dinghy Social | |
Saturday | 8th | NAB Dash | Cruiser Racing | ||
Saturday | 8th | 09:00 - 13:00 | RNLI Autumn Coffee Morning | Social | |
Saturday | 8th | 10:15 - 12:15 | RS Tera Open (at and run by ESC) | Dinghy Racing | |
Sunday | 9th | AP8 | Cruiser Racing | ||
Sunday | 9th | 10:00 - 12:30 | SOTTS | Youth | |
Sunday | 9th | 11:15 - 13:15 | Browning 6, Autumn Short Course 6 | Dinghy Racing | |
Saturday | 15th | Private Function Deckhouses AGM tbc Provisional | Function Room Diary | ||
Monday | 17th | 19:30 - 21:30 | Book Club | Social | |
Saturday | 22nd | 09:45 - 11:45 | Browning 7, Autumn Short Course 7 | Dinghy Racing | |
Sunday | 23rd | 10:00 - 12:00 | Clayton Pursuit | Dinghy Racing | |
Friday | 28th → 29th | Cruiser Lift Out | Cruiser Sailing | ||
Saturday | 29th | 13:45 - 15:45 | Hare & Hounds 1 | Dinghy Racing | |
Sunday | 30th | 13:45 - 15:45 | Hare & Hounds 2 | Dinghy Racing | |
November 2022 |
|||||
Saturday | 5th | 09:00 - 11:00 | Hare & Hounds 3 | Dinghy Racing | |
Sunday | 6th | 09:15 - 11:15 | Hare & Hounds 4 | Dinghy Racing | |
Saturday | 12th | 12:45 - 14:45 | Hare & Hounds 5 | Dinghy Racing | |
Sunday | 13th | 13:15 - 15:15 | Hare & Hounds 6 | Dinghy Racing | |
Monday | 21st | 19:30 - 21:30 | Book Club | Social | |
Saturday | 26th | 12:00 - 14:00 | Hare & Hounds 7 | Dinghy Racing | |
Saturday | 26th | 18:00 - 22:30 | Private Function Griffiths Provisional | Function Room Diary | |
Sunday | 27th | 12:45 - 14:45 | Hare & Hounds 8 | Dinghy Racing | |
December 2022 |
|||||
Thursday | 1st | 10:00 - 12:00 | IOM Autumn Series Ends | Radio Sailing | |
Saturday | 3rd | 13:00 - 18:00 | Junior Christmas party Provisional | Junior | |
Sunday | 4th | 10:00 - 12:00 | IOM Sunday Winter Series Starts | Radio Sailing | |
Tuesday | 6th | 10:00 - 12:00 | DF95 Autumn Series Ends | Radio Sailing | |
Wednesday | 7th | 20:00 - 21:30 | AGM | Function Room Diary | |
Thursday | 8th | 12:00 - 15:00 | Prize Giving and Lunch | Radio Sailing | |
Friday | 9th | 18:00 - 20:00 | Panto Provisional | Social | |
Saturday | 10th | 11:45 - 13:45 | Hare & Hounds 9 | Dinghy Racing | |
Saturday | 10th | 16:00 - 18:00 | Panto Matinee Provisional | Social | |
Saturday | 10th | 19:00 - 21:00 | Panto Provisional | Social | |
Sunday | 11th | 12:30 - 14:30 | Hare & Hounds 10 | Dinghy Racing | |
Tuesday | 13th | 10:00 - 12:00 | DF95 Winter Series Starts | Radio Sailing | |
Thursday | 15th | 10:00 - 12:00 | IOM Winter Series Starts | Radio Sailing | |
Monday | 19th | 19:00 - 22:30 | Commodore's Supper | Social | |
Monday | 19th | 19:30 - 21:30 | Book Club | Social | |
Monday | 26th | 09:00 - 12:00 | Boxing Day Santa | Radio Sailing | |
Tuesday | 27th | 09:00 - 12:30 | DF95 Dancing Dragon | Radio Sailing | |
Tuesday | 27th | 13:30 - 15:30 | Slipper Shiver | Dinghy Racing | |
January 2023 |
|||||
Saturday | 7th | 09:00 - 17:30 | RYA First Aid in the Function Room | Training | |
February 2023 |
|||||
Saturday | 4th | 09:00 - 17:30 | RYA First Aid in the Function Room | Training | |
Saturday | 4th | 09:00 - 17:30 | RYA First Aid in the Function Room | ||
March 2023 |
|||||
Saturday | 4th | 09:00 - 17:30 | RYA First Aid in the Function Room | Training | |
October 2023 |
|||||
Sunday | 1st | Test group » part1 Provisional | Training | ||
Monday | 2nd | Test group » Part2 Provisional | Training | ||
Tuesday | 3rd | Test group » Part3 Provisional | Training |